Luxury apartment
| Season | Staying | |||
| 1 pers. | 2 pers. | 3 pers. | 4 pers. | |
01.01 - 07.01 24.12 - 31.12 01.05 - 05.05 | 148 | 137 | 148 | 153 |
06.05 - 25.05 01.09 - 30.09 01.07 - 20.07 | 114 | 125 | 131 | 137 |
11.03 - 30.04 01.10 - 25.10 21.07 - 31.08 08.01 - 15.01 26.05 - 30.06 | 102 | 114 | 125 | 131 |
16.01 - 10.03 26.10 - 23.12 | 79 | 86 | 91 | 102 |
Double-room
| Season | Staying | |
| 1 pers. | 2 pers. | |
01.01 - 07.01 24.12 - 31.12 01.05 - 05.05 | 79 | 91 |
06.05 - 25.05 01.09 - 30.09 01.07 - 20.07 | 59 | 68 |
11.03 - 30.04 01.10 - 25.10 21.07 - 31.08 08.01 - 15.01 26.05 - 30.06 | 56 | 67 |
16.01 - 10.03 26.10 - 23.12 | 45 | 56 |
* - prices are in euro.

Appreciates a hotel with the cosiness and safety like home